HOMENEW DEVELOPMENTS TORONTO
Latest New Developments Toronto
![]() |
|
| Property Name: | ALTO Condos at Atria |
| Address: | 2205 Sheppard Avenue East |
| Developer: | Tridel Dorsay |
| Neighbourhood: | Sheppard and Hwy 404 |
| Number of Units: | |
| Number of Stories: | 43 |
| Starting Price: | Start From $243,000 |
| Occupancy: | N/A |
| Maintenance Fees: | N/A |
| MORE INFO | FLOOR PLANS | PRICE LISTS |
![]() |
|
| Property Name: | Karma Condos |
| Address: | 21 Grenville Street |
| Developer: | Lifetime Developments and Centre court Developments |
| Neighbourhood: | Yonge and College |
| Number of Units: | 494 |
| Number of Stories: | 52 |
| Starting Price: | 189000 |
| Occupancy: | N/A |
| Maintenance Fees: | N/A |
| MORE INFO | FLOOR PLANS | PRICE LISTS |
![]() |
|
| Property Name: | Studio Condos |
| Address: | Richmond & Duncan |
| Developer: | Aspen Ridge |
| Neighbourhood: | Downtown Toronto |
| Number of Units: | |
| Number of Stories: | |
| Starting Price: | |
| Occupancy: | N/A |
| Maintenance Fees: | N/A |
| MORE INFO | FLOOR PLANS | PRICE LISTS |
![]() |
|
| Property Name: | The Madison Condominium |
| Address: | 101 Eglinton Avenue East |
| Developer: | Madison Properties |
| Neighbourhood: | Yonge and Eglinton |
| Number of Units: | 644 |
| Number of Stories: | 30 |
| Starting Price: | Suites will start in the mid to high $300Ks |
| Occupancy: | N/A |
| Maintenance Fees: | N/A |
| MORE INFO | FLOOR PLANS | PRICE LISTS |
![]() |
|
| Property Name: | PaintBox Condos |
| Address: | 591 Dundas St. East |
| Developer: | |
| Neighbourhood: | 591 Dundas St East |
| Number of Units: | 283 |
| Number of Stories: | 26 |
| Starting Price: | From $200,000 |
| Occupancy: | N/A |
| Maintenance Fees: | N/A |
| MORE INFO | FLOOR PLANS | PRICE LISTS |
![]() |
|
| Property Name: | Dream Tower Emerald City Condos |
| Address: | Sheppard Ave. East & Don Mills Road, Toronto |
| Developer: | ELAD Canada |
| Neighbourhood: | Sheppard Ave. & Don Mills Road |
| Number of Units: | 316 |
| Number of Stories: | 25 |
| Starting Price: | mid $200's |
| Occupancy: | N/A |
| Maintenance Fees: | N/A |
| MORE INFO | FLOOR PLANS | PRICE LISTS |
| Pre Construction Condos - Toronto |
| ALTO Condos at Atria |
| Karma Condos |
| Studio Condos |
| The Madison Condominium |
| PaintBox Condos |
| Dream Tower Emerald City Condos |
| FEATURED HOMES | |
![]() |
$ 988,000 3 + 2 Bedrooms More Details... |
![]() |
$ 380,888 1 + 1 Bedrooms More Details... |
![]() |
$ 288,000 1 Bedrooms More Details... |
| BLOG |
| Coming Soon ... |
V.I.P. Registration: (416) 508-5252
Kourosh Emami
Sales Representative
Sutton group Central Realty inc.,
137 Finch Avenue W, Toronto, ON M2N 2J1
416.508.5252

Kourosh Emami
Sales Representative
Sutton group Central Realty inc.,
137 Finch Avenue W, Toronto, ON M2N 2J1
416.508.5252










